Description
At this price, in this area, this lot will not last. Area of newer homes all around. This lot is in front of canal front homes.
Details
MLS# | 219032888 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 225 |
---|
Features
Zoning | R1-D |
---|
Acreage | 0.23 |
---|
Property View | City |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 38 | Avg $ Per SqFt: $170.47 | Min Sale Price: $164,000 | Max Sale Price: $801,000 | Med Sale Price: $240,000 |
Date: Oct 2019 | Sales: 24 | Avg $ Per SqFt: $159.75 | Min Sale Price: $152,000 | Max Sale Price: $734,900 | Med Sale Price: $231,200 |
Date: Sep 2019 | Sales: 34 | Avg $ Per SqFt: $142.99 | Min Sale Price: $47,000 | Max Sale Price: $650,000 | Med Sale Price: $230,450 |
Date: Aug 2019 | Sales: 48 | Avg $ Per SqFt: $150.92 | Min Sale Price: $149,652 | Max Sale Price: $865,000 | Med Sale Price: $229,745 |
Date: Jul 2019 | Sales: 67 | Avg $ Per SqFt: $135.87 | Min Sale Price: $12,000 | Max Sale Price: $710,000 | Med Sale Price: $207,000 |
Date: Jun 2019 | Sales: 115 | Avg $ Per SqFt: $130.54 | Min Sale Price: $38,000 | Max Sale Price: $540,000 | Med Sale Price: $215,000 |
Date: May 2019 | Sales: 87 | Avg $ Per SqFt: $141.01 | Min Sale Price: $166,000 | Max Sale Price: $739,000 | Med Sale Price: $217,990 |
Date: Apr 2019 | Sales: 141 | Avg $ Per SqFt: $142.54 | Min Sale Price: $110,775 | Max Sale Price: $749,900 | Med Sale Price: $221,567 |
Date: Mar 2019 | Sales: 308 | Avg $ Per SqFt: $143.83 | Min Sale Price: $90,100 | Max Sale Price: $995,000 | Med Sale Price: $221,950 |
Nov 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $170.47 |
Min Sale Price: | $164,000 |
Max Sale Price: | $801,000 |
Med Sale Price: | $240,000 |
Oct 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $159.75 |
Min Sale Price: | $152,000 |
Max Sale Price: | $734,900 |
Med Sale Price: | $231,200 |
Sep 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $142.99 |
Min Sale Price: | $47,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $230,450 |
Aug 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $150.92 |
Min Sale Price: | $149,652 |
Max Sale Price: | $865,000 |
Med Sale Price: | $229,745 |
Jul 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $135.87 |
Min Sale Price: | $12,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $207,000 |
Jun 2019 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $130.54 |
Min Sale Price: | $38,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $215,000 |
May 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $141.01 |
Min Sale Price: | $166,000 |
Max Sale Price: | $739,000 |
Med Sale Price: | $217,990 |
Apr 2019 |
---|
Sales: | 141 |
Avg $ Per SqFt: | $142.54 |
Min Sale Price: | $110,775 |
Max Sale Price: | $749,900 |
Med Sale Price: | $221,567 |
Mar 2019 |
---|
Sales: | 308 |
Avg $ Per SqFt: | $143.83 |
Min Sale Price: | $90,100 |
Max Sale Price: | $995,000 |
Med Sale Price: | $221,950 |
Request a showing
Request a showing
Loading Form